
Add to Cart
600/1000V Rated Permanent Submersion Customized Rubber Cable
Customized Cable is the most featured products of Tongheng business. 600/1000V Rated Permanent Submersion Customized Rubber Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. 600/1000V Rated Permanent Submersion Customized Rubber Cable is one of the excellent example. Its remarkable advantage is permanent submersion.
Here below is the product properties:
Rated Voltage: 600/1000V
Insulation material: Ethylene-Propylene Rubber EPDM
Sheath material: Chlorinated Polyethylene CPE
To be customized per customers request.
Product parameters:
Rubber Cable | Conductor Size | Insulation Thickness | Nominal Diameter | Sheath Thickness | Overall Diameter | Current Capacity |
AWG | mm | mm | mm | mm | A | |
2C | 30 | 0.38 | 1.10 | 1.524 | 5.80 | 0.4 |
2C | 28 | 0.38 | 1.20 | 1.524 | 6.10 | 0.6 |
2C | 26 | 0.38 | 1.30 | 1.524 | 6.20 | 0.8 |
2C | 24 | 0.38 | 1.40 | 1.524 | 6.50 | 1.5 |
2C | 22 | 0.38 | 1.60 | 1.524 | 6.90 | 2.5 |
2C | 20 | 0.38 | 1.80 | 1.524 | 7.30 | 6.0 |
2C | 18 | 0.38 | 2.10 | 1.524 | 7.90 | 10.0 |
2C | 16 | 0.38 | 2.40 | 1.524 | 8.50 | 19.0 |
3C | 30 | 0.38 | 1.10 | 1.524 | 6.10 | 0.4 |
3C | 28 | 0.38 | 1.20 | 1.524 | 6.30 | 0.6 |
3C | 26 | 0.38 | 1.30 | 1.524 | 6.50 | 0.8 |
3C | 24 | 0.38 | 1.40 | 1.524 | 6.70 | 1.5 |
3C | 22 | 0.38 | 1.60 | 1.524 | 6.50 | 2.5 |
3C | 20 | 0.38 | 1.80 | 1.524 | 7.50 | 6.0 |
3C | 18 | 0.38 | 2.10 | 1.524 | 8.20 | 10.0 |
4C | 30 | 0.38 | 1.10 | 1.524 | 6.30 | 0.4 |
4C | 28 | 0.38 | 1.20 | 1.524 | 6.50 | 0.6 |
4C | 26 | 0.38 | 1.30 | 1.524 | 6.80 | 0.8 |
4C | 24 | 0.38 | 1.40 | 1.524 | 7.20 | 1.5 |
4C | 22 | 0.38 | 1.60 | 1.524 | 8.50 | 2.5 |
4C | 20 | 0.38 | 1.80 | 1.524 | 8.00 | 6.0 |
5C | 30 | 0.38 | 1.10 | 1.524 | 6.50 | 0.4 |
5C | 28 | 0.38 | 1.20 | 1.524 | 6.60 | 0.6 |
5C | 26 | 0.38 | 1.30 | 1.524 | 6.80 | 0.8 |
5C | 24 | 0.38 | 1.40 | 1.524 | 7.20 | 1.5 |
5C | 22 | 0.38 | 1.60 | 1.524 | 7.80 | 2.5 |
6C | 30 | 0.38 | 1.10 | 1.524 | 6.70 | 0.4 |
6C | 28 | 0.38 | 1.20 | 1.524 | 7.10 | 0.6 |
6C | 26 | 0.38 | 1.30 | 1.524 | 7.50 | 0.8 |
6C | 24 | 0.38 | 1.40 | 1.524 | 7.80 | 1.5 |
Product Image:
600/1000V Rated Permanent Submersion Customized Rubber Cable
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Related products: rubber cable, cord cable