Dongguan Tongheng Electronics Co., Ltd.

Cable Assembly One-stop Solution 100% Electrical Test, Quality Assured

Manufacturer from China
Active Member
7 Years
Home / Products / TPE Spiral Cable /

High Molecular Compound Made TPU Coil Cable

Contact Now
Dongguan Tongheng Electronics Co., Ltd.
Country/Region:china
Contact Person:MrAnson
Contact Now

High Molecular Compound Made TPU Coil Cable

Ask Latest Price
Video Channel
Brand Name :Spiral Cable
Model Number :spiral-cable-022
Certification :UL, CUL, CSA, AWM, CE
Place of Origin :Dongguan, China
MOQ :200 PCS
Price :USD0.12~0.55 per piece
Payment Terms :L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability :800,000pcs per month
Delivery Time :10 days for ready goods
Packaging Details :200pcs per carton box
Cable Type :TPU Coil Cable
Feature :TPU sheathed
Rated Temperature :80C Degrees
Rated Voltage :300V
Dimensions :To be customized per request
Standard :RoHS Compliant
Insulation Material :Polypropylene PP
Conductor Material :Pure copper wires
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

High Molecular Compound Made TPU Coil Cable

Conductor: oxygen free copper wire strands;

Jacket material: polyurethane TPU;

Function: data connection;

Custom making per customer request;

Uniform insulation thickness for easy stripping operation.

Product parameters:

TPU Coiled Cable Conductor Structure Insulation Thickness Nominal Diameter Screened Coverage Sheath Thickness Overall Diameter Conductor Resistance
No/mm mm mm % mm mm Ω/KM(20℃)
2C 7/0.100 0.23 0.80 ≥65 0.76 3.60 381.0
2C 7/0.127 0.23 0.90 ≥65 0.76 3.90 239.0
2C 7/0.16 0.23 1.00 ≥65 0.76 4.00 150.0
2C 11/0.16 0.23 1.10 ≥65 0.76 4.20 94.2
2C 17/0.16 0.23 1.30 ≥65 0.76 4.60 59.4
2C 21/0.178 0.23 1.50 ≥65 0.76 5.00 36.7
2C 34/0.178 0.23 1.80 ≥65 0.76 5.60 23.2
2C 26/0.25 0.23 2.00 ≥65 0.76 7.80 14.6
3C 7/0.100 0.23 0.80 ≥65 0.76 5.50 381.0
3C 7/0.127 0.23 0.90 ≥65 0.76 5.70 239.0
3C 7/0.16 0.23 1.00 ≥65 0.76 5.90 150.0
3C 11/0.16 0.23 1.10 ≥65 0.76 6.10 94.2
3C 17/0.16 0.23 1.30 ≥65 0.76 6.50 59.4
3C 21/0.178 0.23 1.50 ≥65 0.76 7.00 36.7
3C 34/0.178 0.23 1.80 ≥65 0.76 7.60 23.2
4C 7/0.100 0.23 0.80 ≥65 0.76 5.70 381.0
4C 7/0.127 0.23 0.90 ≥65 0.76 5.90 239.0
4C 7/0.16 0.23 1.00 ≥65 0.76 6.20 150.0
4C 11/0.16 0.23 1.10 ≥65 0.76 6.50 94.2
4C 17/0.16 0.23 1.30 ≥65 0.76 6.90 59.4
4C 21/0.178 0.23 1.50 ≥65 0.76 7.40 36.7
5C 7/0.100 0.23 0.80 ≥65 0.76 6.00 381.0
5C 7/0.127 0.23 0.90 ≥65 0.76 6.30 239.0
5C 7/0.16 0.23 1.00 ≥65 0.76 6.40 150.0
5C 11/0.16 0.23 1.10 ≥65 0.76 6.80 94.2
5C 17/0.16 0.23 1.30 ≥65 0.76 7.40 59.4
6C 7/0.100 0.23 0.80 ≥65 0.76 6.40 381.0
6C 7/0.127 0.23 0.90 ≥65 0.76 6.70 239.0
6C 7/0.16 0.23 1.00 ≥65 0.76 7.00 150.0
6C 11/0.16 0.23 1.10 ≥65 0.76 7.30 94.2

Contact:

Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.

High Molecular Compound Made TPU Coil Cable

High Molecular Compound Made TPU Coil Cable

High Molecular Compound Made TPU Coil Cable

High Molecular Compound Made TPU Coil Cable

Tag: tpu cable, coiled cable

Inquiry Cart 0